Roadmap: Difference between revisions
Jim McGowan (talk | contribs) No edit summary |
Jim McGowan (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
<u>2ND QUARTER</u> | <u>2ND QUARTER</u> | ||
* | * '''API''' | ||
** √ Import competition data into Torque via the AP | |||
** Create an Okta user group for external partners (like MIT) that doesn't include rank data | |||
** See User Groups, below | |||
* '''Curation''' | |||
** TBD | |||
* '''Stage 2''' | |||
** Attachments | |||
** √ Accept and properly display Stage 2 attachments anc control visibility | |||
** Snaphot | |||
** Move the Snapshot to it's own tab for any proposal that reaches Stage 2 | |||
* '''Universal Template''' | |||
** Create a universal display template to be used across all competitions | |||
* '''User Groups''' | |||
** Repurpose existing user groups to meet LfC's current needs | |||
* '''Video''' | |||
** Log and store competiton videos | |||
** Develop protocols for storing videos as competitions conclude | |||
<u>3RD QUARTER</u> | <u>3RD QUARTER</u> |
Revision as of 13:19, 16 May 2022
DRAFT
2022
2ND QUARTER
- API
- √ Import competition data into Torque via the AP
- Create an Okta user group for external partners (like MIT) that doesn't include rank data
- See User Groups, below
- Curation
- TBD
- Stage 2
- Attachments
- √ Accept and properly display Stage 2 attachments anc control visibility
- Snaphot
- Move the Snapshot to it's own tab for any proposal that reaches Stage 2
- Universal Template
- Create a universal display template to be used across all competitions
- User Groups
- Repurpose existing user groups to meet LfC's current needs
- Video
- Log and store competiton videos
- Develop protocols for storing videos as competitions conclude
3RD QUARTER
- -
4TH QUARTER
- -