Wiki Standards: Difference between revisions
Jim McGowan (talk | contribs) No edit summary |
Jim McGowan (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''THIS PAGE IS CURRENTLY IN DRAFT''' | '''THIS PAGE IS CURRENTLY IN DRAFT''' | ||
Items listed in '''boldface''' are viewable only by Donor Sponsor-Selection Team, LfC Staff and Torque Admin. | |||
=== Proposal === | === Proposal === | ||
Line 14: | Line 14: | ||
* Evaluation & Learning (Yes) | * Evaluation & Learning (Yes) | ||
* Stakeholder Engagement (Yes) | * Stakeholder Engagement (Yes) | ||
* Project Governance (No) | * '''Project Governance''' (No) | ||
* Legal Compliance (No) | * '''Legal Compliance''' (No) | ||
* Organization Financials (No) | * '''Organization Financials''' (No) | ||
* Bibliography (Yes) | * Bibliography (Yes) | ||
Revision as of 14:30, 16 May 2022
THIS PAGE IS CURRENTLY IN DRAFT
Items listed in boldface are viewable only by Donor Sponsor-Selection Team, LfC Staff and Torque Admin.
Proposal
- Narrative (Yes)
Appendices
- Finalist Q&A Responses (Yes)
- Project Budget (Yes)
- Strategy Documents (Yes)
- Evaluation & Learning (Yes)
- Stakeholder Engagement (Yes)
- Project Governance (No)
- Legal Compliance (No)
- Organization Financials (No)
- Bibliography (Yes)
Diligence
- Tech Review (Yes) Must be anonymized
- Donor References (No)
- Financial Review (No)
- DEI (Yes)
- Accessibility (Yes)
- Virtual Q&A Recordiing and Notes (No)
- In-person Site Visit Notes (No)
LFC Analysis
- Stage 1 (No)
- Stage 2 (No)
Miscellaneous
- Audited Financials (No)
- 990 (No)