Roadmap: Difference between revisions
Jim McGowan (talk | contribs) (Updated Roadmap) |
Jim McGowan (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
* '''API''' | * '''API''' | ||
** √ Import competition application data into Torque via the API | ** √ Import competition application data into Torque via the API | ||
* '''Stage 2''' | * '''Stage 2''' | ||
Line 12: | Line 12: | ||
*'''Video''' | *'''Video''' | ||
** √ Log and store competition videos | ** √ Log and store competition videos | ||
** √ Develop protocols for storing videos as competitions conclude '''Universal Template''' | ** √ Develop protocols for storing videos as competitions conclude | ||
** √ Create a universal display template to be used across all competition | * '''Universal Template''' | ||
** √ Create a universal display template to be used across all competition | |||
Line 19: | Line 20: | ||
*'''API''' | *'''API''' | ||
** Data supplementing | ** Data supplementing: | ||
** From Candid, Charity Navigator, Giving Tuesday | *** From Candid, Charity Navigator, Giving Tuesday | ||
** 990 forms (see Pro Publica Non-Profit Data Explorer) | *** 990 forms (see Pro Publica Non-Profit Data Explorer) | ||
** Investigate sharing data with MIT Solve | ** Investigate sharing data with MIT Solve | ||
*'''Data Sharing''' | *'''Data Sharing''' | ||
Line 29: | Line 30: | ||
** Begin deploying LfC brand standards across new competitions | ** Begin deploying LfC brand standards across new competitions | ||
*'''Enhanced Curation''': Create features to filter, edit and share curated collections of proposals with donors and partners | *'''Enhanced Curation''': Create features to filter, edit and share curated collections of proposals with donors and partners | ||
** √ Mock-up an enhanced curation interface for testing by Lever for Change staff | ** √ Mock-up an enhanced curation interface for testing by Lever for Change staff | ||
** Build a curation interface (revising existing Search page) to include: | ** Build a curation interface (revising existing Search page) to include: | ||
*** Search | *** Search | ||
Line 41: | Line 42: | ||
*** Dynamic updating of returned results | *** Dynamic updating of returned results | ||
** Permit further curation of results: | ** Permit further curation of results: | ||
*** Select which elements of a proposal to share | *** Select which elements of a proposal to share stripping out unneeded parts (fields, attachments) | ||
*** Add notes, explanations | *** Add notes, explanations | ||
** Share the results as well-packaged units with high production value | ** Share the results as well-packaged units with high production value | ||
Line 48: | Line 49: | ||
*'''Similar Pages''' | *'''Similar Pages''' | ||
** Deploy Spencer's app | ** Deploy Spencer's app | ||
** Allow user to manually link similar pages. | ** Allow user to manually link similar pages | ||
* '''Submittal Interface''' | |||
* Create a demo submittal interface using the Hypha grant management system. | |||
* '''User Accounts and Groups''' | * '''User Accounts and Groups''' | ||
** Deactivate users no longer requiring access to Torque Repurpose existing user groups to meet LfC's current needs | ** Deactivate users no longer requiring access to Torque Repurpose existing user groups to meet LfC's current needs | ||
<u>4TH QUARTER</u> | <u>4TH QUARTER</u> | ||
* '''Custom Wikis''' | *'''Custom Wikis''' | ||
* '''Donor Deliberation Support''' | *'''Donor Deliberation Support''' | ||
** Comments | ** Comments | ||
** Voting | ** Voting | ||
*'''Okta''' (or other ID management) | |||
* '''Okta''' (or other ID management) | |||
** Deploy Lever for Change-managed ID management system | ** Deploy Lever for Change-managed ID management system | ||
* '''Partnerships''' | *'''Partnerships''' | ||
** Wikimedia Foundation partnership | ** Wikimedia Foundation partnership | ||
== 2023 == | == 2023 == |
Revision as of 15:18, 14 July 2022
DRAFT
2022
2ND QUARTER
- API
- √ Import competition application data into Torque via the API
- Stage 2
- √ Accept and properly display Stage 2 attachments and control visibility
- Video
- √ Log and store competition videos
- √ Develop protocols for storing videos as competitions conclude
- Universal Template
- √ Create a universal display template to be used across all competition
3RD QUARTER
- API
- Data supplementing:
- From Candid, Charity Navigator, Giving Tuesday
- 990 forms (see Pro Publica Non-Profit Data Explorer)
- Investigate sharing data with MIT Solve
- Data supplementing:
- Data Sharing
- Support LfC's effort to define their data sharing policies
- Design
- Begin deploying LfC brand standards across new competitions
- Enhanced Curation: Create features to filter, edit and share curated collections of proposals with donors and partners
- √ Mock-up an enhanced curation interface for testing by Lever for Change staff
- Build a curation interface (revising existing Search page) to include:
- Search
- Filters
- Fixed:
- Top proposals
- By competition
- By geography
- Scalable (Permits user to emphasize the weight of a filter on the returned results)
- Fixed:
- Dynamic updating of returned results
- Permit further curation of results:
- Select which elements of a proposal to share stripping out unneeded parts (fields, attachments)
- Add notes, explanations
- Share the results as well-packaged units with high production value
- Miniwikis
- Books (PDFs)
- Similar Pages
- Deploy Spencer's app
- Allow user to manually link similar pages
- Submittal Interface
- Create a demo submittal interface using the Hypha grant management system.
- User Accounts and Groups
- Deactivate users no longer requiring access to Torque Repurpose existing user groups to meet LfC's current needs
4TH QUARTER
- Custom Wikis
- Donor Deliberation Support
- Comments
- Voting
- Okta (or other ID management)
- Deploy Lever for Change-managed ID management system
- Partnerships
- Wikimedia Foundation partnership