Do you really want to completely clear your book?

User Groups: Difference between revisions

From help
Jump to navigation Jump to search
No edit summary
(Updated User Groups per Kristen Molyneaux.)
Line 8: Line 8:
! Torque Admin
! Torque Admin
! LfC Staff
! LfC Staff
! Donor Sponsor-Selection Team*
! Decision Makers - Select*
! <span style="color:lightgray">"Sponsor Advisors?"</span>
! Decision Makers -  Full
! <span style="color:yellow">Interested Donor (Kristen)</span>
! Interested Donors
! <span style="color:yellow">Research Partner (Jeff)</span>
! Research Partners
! Torque Basic
! Torque Basic
|-
|-
| style="text-align: right;" | Example users:
| style="text-align: right;" | Description:
| style="text-align: center;" | Jeff Ubois, Open Tech Strategies, Jim McGowan
| style="text-align: center;" | Application Administrators
| style="text-align: center;" | LfC Staff, Data Fellows
| style="text-align: center;" | Lever for Change Staff and Data Fellows
| style="text-align: center;" | Board Members, Donors, Selection Committee,
| style="text-align: center;" | Board Members, Donors and Selection Committee Members (View is limited to a specific subset of proposals)
| style="text-align: center;" | <span style="color:lightgray">Repurpose?</span>
| style="text-align: center;" | Relevant Donor Advisors, Selection Support Team, Contracted TA Advisors and Decision Makers that require access to all proposals
| style="text-align: center;" |  
| style="text-align: center;" | Any interested Third Party Donor (with an NDA) who wants to explore proposal options but is not part of a competition or selection team
| style="text-align: center;" |  
| style="text-align: center;" | Any interested Third Party (Academic Institution, Infomediary, etc.) partnering with Lever for the Change for the purpose of data sharing and research
| style="text-align: center;" | All others
| style="text-align: center;" | All others including MacArthur Foundation Staff and Partners without an NDA
|-
|-
|Application visibility
|Application visibility
Line 41: Line 41:
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
|-
|-
| Access peer-to-peer review data
| Access peer-to-peer review comments/scores
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
Line 50: Line 50:
|
|
|-
|-
| Access panel review data
| Access judge review comments/scores
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
Line 59: Line 59:
|
|
|-
|-
| Access analysis data
| Access Stage 1 application analysis
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
Line 65: Line 65:
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
| style="text-align: center;" |
| style="text-align: center;" |
| style="text-align: center;" |'''√'''
| style="text-align: center;" |
|
|
|-
|-
Line 92: Line 92:
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
| style="text-align: center;" |
| style="text-align: center;" |
| style="text-align: center;" |
| style="text-align: center;" |Shared on a case-by-case basis with AD/VP approval
|
|
|-
|-
Line 135: Line 135:
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
|
|'''√'''
|
|
|
|
Line 144: Line 144:
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
|
|'''√'''
|
|
|
|
Line 161: Line 161:
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
| style="text-align: center;" |'''√'''
|
|'''√'''
|
|'''√'''
|
|
|
|
Line 221: Line 221:
|
|
|-
|-
| colspan="8" |* '''Donor Sponsor-Selection Team are typically limited to viewing a subset of proposals - like ''Finalist Candidates'' - for the purpose of award selection'''.
| colspan="8" |* Decision Makers - Select are typically limited to viewing a subset of proposals - like ''Finalist Candidates'' - for the purpose of award selection.
|-
|-
| colspan="8" | ** Includes: Anonymized Peer-to-Peer and Judge Comments and Scores (Evaluations page)
| colspan="8" | ** Includes: Anonymized Peer-to-Peer and Judge Comments and Scores (Evaluations page)
Line 227: Line 227:
| colspan="8" | *** Includes: Applicant Ranking
| colspan="8" | *** Includes: Applicant Ranking
|-
|-
| colspan="8" |<sup>†</sup> Includes: Project Governance, Legal Compliance, Organization Financials, Donor References, Financial Review, Virtual Q&A Recording and Notes, In-person Site Visit Notes, LFC Analysis (Stage 1 and Stage 2), Audited Financials and 990s.
| colspan="8" |<sup>†</sup> Includes: Project Governance, Legal Compliance, Organization Financials, Donor References, Financial/Legal Review, Virtual Q&A Recording and Notes, In-Person Site Visit Notes, LFC Analysis (Stage 1 and Stage 2), Audited Financials and 990s.
|-
|-
| colspan="8" |<sup>††</sup> Includes: Narrative, Finalist Q&A Responses, Project Budget, Strategy Documents, Evaluation & Learning, Stakeholder Engagement, Bibliography, (Anonymized) Tech Review, DEI and Accessibility.
| colspan="8" |<sup>††</sup> Includes: Narrative, Finalist Q&A Responses, Project Budget, Strategy Documents, Evaluation & Learning, Stakeholder Engagement, Bibliography, (Anonymized) Tech Review, DEI and Accessibility.
|}
|}

Revision as of 16:09, 12 June 2022

DRAFT

There are now only seven (six?) Torque User Groups. The matrix below lists which permissions are assigned to which User Groups.

Questions about User Groups and their associated permissions can be directed to Jeff Ubois (jubois@leverforchange.macfound.org) or Jim McGowan (jimmmcgowan@hey.com).

User Groups: Torque Admin LfC Staff Decision Makers - Select* Decision Makers - Full Interested Donors Research Partners Torque Basic
Description: Application Administrators Lever for Change Staff and Data Fellows Board Members, Donors and Selection Committee Members (View is limited to a specific subset of proposals) Relevant Donor Advisors, Selection Support Team, Contracted TA Advisors and Decision Makers that require access to all proposals Any interested Third Party Donor (with an NDA) who wants to explore proposal options but is not part of a competition or selection team Any interested Third Party (Academic Institution, Infomediary, etc.) partnering with Lever for the Change for the purpose of data sharing and research All others including MacArthur Foundation Staff and Partners without an NDA
Application visibility All All Limited All All All All
Access application data
Access peer-to-peer review comments/scores
Access judge review comments/scores
Access Stage 1 application analysis
Access aggregated scores**
Access aggregated rankings***
Access confidential attachments Shared on a case-by-case basis with AD/VP approval
Access non-confidential attachments††
Edit proposal data
Admin Torque (edit TorqueConfig pages)
Read team comments
Write team comments
See team comment usernames
See PickSome picks
Add PickSome picks
Admin PickSome picks
Edit/create wiki pages
View logs
Admin MediaWiki (add users, remove users, etc)
Unrestricted MediaWiki UI
Emulate user groups
* Decision Makers - Select are typically limited to viewing a subset of proposals - like Finalist Candidates - for the purpose of award selection.
** Includes: Anonymized Peer-to-Peer and Judge Comments and Scores (Evaluations page)
*** Includes: Applicant Ranking
Includes: Project Governance, Legal Compliance, Organization Financials, Donor References, Financial/Legal Review, Virtual Q&A Recording and Notes, In-Person Site Visit Notes, LFC Analysis (Stage 1 and Stage 2), Audited Financials and 990s.
†† Includes: Narrative, Finalist Q&A Responses, Project Budget, Strategy Documents, Evaluation & Learning, Stakeholder Engagement, Bibliography, (Anonymized) Tech Review, DEI and Accessibility.